| FIGHTER WEAPON
RANGE AND HIT PROBABILITY TABLE | | | | |
| RANGE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Beam (Any) | 10 | 9 | 7 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| fR types | 9 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fM1 | 1 | 3 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| fM2 | 1 | 4 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - |
| fM3 | 1 | 5 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| FIGHTER WEAPON RANGE AND
DAMAGE TABLE | | | | | | | | |
| RANGE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| fL | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fL2/fL2i | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| fP | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fF | 3 | 3 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fE | 3 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fN | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The following cause 1 pt
of damage per hit | | | | | The
following cause 2 pts of damage: |
| fM1^
fM2^ fM3^ | | | | | | | | | | | fR* | | | | | | | | | |
| *=Base Nuke warhead damage.
Multiply by 2 for AM and by 3 for AAM. | | | | | | |
| ^=Base Nuke warhead damage.
Multiply by 2 for AAM. | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| STARSHIP vs FIGHTER KILL
TABLE | | | | | | | | | | | | | |
| RANGE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | | | | | | | | | |
| Sprint Mode | 3 | 2 | 1 | - | - | - | - | - | - | (GM,
GM2, SM, CAM, CAM2) | | |
| Cb, F, Fc, Fc2, Fcv | 2 | 1 | 1 | 1 | - | - | - | - | - | | | | | | | | | | | | |
| E, Ec, Ec2 | 2 | 2 | 1 | - | - | - | - | - | - | | | | | | | | | | | | |
| L, Lx, HET, HET2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | | | | | | | | | | | | |
| Pg | 3 | 1 | 1 | - | - | - | - | - | - | | | | | | | | | | | | |
| Pg2 | 3 | 2 | 1 | 1 | - | - | - | - | - | | | | | | | | | | | | |
| SM2 Sprint | 3 | 2 | 1 | 1 | - | - | - | - | - | | | | | | | | | | | | |
| N, Nc, Ecv | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | | | | | | | | | | | | |
| D | 3 | 3 | 2 | 2 | 1 | - | - | - | - | | | | | | | | | | | | |
| Di | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | | | | | | | | | | | | |
| Dc | 1 | 1 | 2 | 2 | 3 | 3 | - | - | - | | | | | | | | | | | | |
| Dx, Dxz | 8 | 6 | 5 | 4 | 3 | 2 | - | - | - | | | | | | | | | | | | |
| Dcx, Dcz | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | - | | | | | | | | | | | | |
| Dk5 | 1 | 1 | 1 | - | - | - | - | - | - | | | | | | | | | | | | |
| Dk4 | 2 | 1 | 1 | - | - | - | - | - | - | | | | | | | | | | | | |
| Dk3, Dkz | 2 | 1 | 1 | 1 | - | - | - | - | - | | | | | | | | | | | | |
| Mi-x only provides half
(FRU) its bonus on this table or with AFMs other than AFMc | | | |
| All small craft and things
targeted as small craft are +1 on this table. | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| FIGHTER vs FIGHTER KILL TABLE | | | | | | | | | | | | | | | | | | | | | |
| RANGE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | | | | | | | | | |
| fG | 5 | 3 | - | - | - | - | - | - | - | | | | | | | | | | | | |
| fL | 3 | 2 | 1 | 1 | - | - | - | - | - | | | | | | | | | | | | |
| fR types | 7 | - | - | - | - | - | - | - | - | | | | | | | | | | | | |
| fL2, fL2i | 3 | 2 | 1 | 1 | 1 | 1 | - | - | - | | | | | | | | | | | | |
| fF | 2 | 2 | 1 | 1 | - | - | - | - | - | | | | | | | | | | | | |
| fE | 3 | 2 | 1 | - | - | - | - | - | - | | | | | | | | | | | | |
| fN | 3 | 2 | 1 | 1 | 1 | - | - | - | - | | | | | | | | | | | | |
| DPOD | 8 | - | - | - | - | - | - | - | - | | | | | | | | | | | | |
| fFK | 7 | 6 | 5 | 4 | 3 | 2 | - | - | - | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |